Orlando Airport Parking
Check out the following list of parking lots available at the Orlando International Airport that best suits your parking needs.
MCO Airport Parking
If you need a parking at Orlando Airport, the airport facility itself offers many options to choose from. Whether you are a short-term airport visitor who has come to pick up or drop someone off or wants to park your vehicle overnight, MCO provides a more convenient and cost-effective option.
Airport Parking Orlando
Operated and managed by the Greater Orlando Aviation Authority, MCO allows short-term and long-term parking with affordable daily or hourly parking rates.
Terminal Parking | Economy Lots | Hotel Parking |
---|---|---|
Parking Garage A | North Park Palace Parking Lot | Valet Parking |
Parking Garage B | South Park Palace Parking Lot | Hotel Guest/Self-Parking |
Terminal Top Parking | West Park Palace Parking Lot | Oversized Vehicles |
Parking Garage C | Accessible Parking | E-PASS/SunPass |

Orlando Airport Parking Rates
Parking | Rates | Location |
---|---|---|
Parking Garage A | $24 per day | Located at easy walking distance of Terminal A and Terminal B of MCO, the lot offers Long-term or short-term parking spaces at affordable rates. Electric vehicle charging is also available in Parking Garage A, Level 2, Row A. Parking Garage A gives grace period for first 20 minutes and Charges $2 for 21 to 30 minutes, then additional $1 for each additional 15 minutes (or any part thereof from the time of entry) up to a maximum of $24, then $24 per 24-hour period (maximum stay 45 days). This Parking lot accept payment in Cash, Discover, American Express, MasterCard, Visa, E-PASS, SunPass Plus. |
Parking Garage B | $24 per day | Parking Garage B is located near Terminal A and Terminal B, the garage provides short and long-term parking. Parking Garage B also gives grace period for first 20 minutes and Charges $2 for 21 to 30 minutes, then additional $1 for each additional 15 minutes up to a maximum of $24, then $24 per 24-hour period (maximum stay 45 days) same as Parking Garage A. This Parking lot accept payment in Cash, Discover, American Express, MasterCard, Visa, E-PASS, SunPass Plus. Electric vehicle charging is also available in Parking Garage B, Level 2, Row P. |
MCO Terminal Top Parking | $24 per day | Positioned at an easy walking distance from Terminal A and Terminal B, the parking lot accommodates vehicles for short and long (maximum 45 days) periods of time. Terminal A and Terminal B are accessed via a 4-minute Terminal Link (APM) ride |
Parking Garage C | $24 per day | MCO Terminal A and Terminal B are easily accessed via a 5-minute APM ride through Parking Garage C. |
North Park Place Economy Lot | $14 per day | North Park Palace Economy Lot is an economy parking which gives grace period for first 10 minutes and $5 for 11 minutes to 3 hours, then $14 per 24-hour period (maximum stay 90 days) this parking lot is located at 5501 Cargo Road Exit right off Jeff Fuqua Blvd. onto Cargo Road, a free shuttle to/from Terminal A & C is available. |
Oversized Vehicles | $14 per day | Oversized vehicles higher than 7′ longer than 20 feet in length can be accommodated in the South Park Place parking lot. No commercial vehicles permitted. You can Check below Details of South Park Place Economy Lot for more details. |
South Park Place Economy Lot | $14 per day | Located at 10536 S. Jeff Fuqua Blvd., the lot offers short and MCO long term parking. Free shuttle service to/from Terminal B and Terminal C is also available. |
West Park Place Economy Lot | $14 per day | Placed at 8202 Tradeport Drive, the lot provides spaces for long-term and short-term parking at affordable rates. |
Valet Parking | $35 per day | Valet Parking Charges $4 for first 20 minutes, then $1 for each additional 20 minutes up to a maximum of 3 hours, after that $35 per 24-hour period (maximum stay 45 days) and accept payment in Cash, Discover, American Express, MasterCard, Visa and parking is Open from 6:00am – 11:00pm and is Accessed from Terminal A, Terminal B and Terminal C on Departures curb |
Hotel Guest Parking | $19 per day | Self Parking |
Hotel Guest Parking | $28 per day | Valet Parking |
Car Detailing | $30-$45 | - |
North Cell Phone Lot | Free | Check Parking Map For Location |
South Cell Phone Lot | Free | Check Parking Map For Location |
Orlando Airport Parking Map

Apart from the above-mentioned options, Valet Parking and Hotel Guest Parking are also available at the Orlando International Airport.
Accessible Parking spaces are positioned at Terminal Garage Parking (A, B & C), Terminal Top Parking, and Economy Parking lots.
North Cell Phone Lot and South Cell Phone Lot are available free of cost for drivers/visitors to pick up arriving passengers at the Orlando International Airport. However, commercial vehicles are not allowed at these lots.
Orlando Airport Long Term Parking
Long term Parking Orlando Airport is available at Terminal Top Parking for maximum 45 days and at South Park Palace Economy Lot offer parking for both short and long-term and also offer Free shuttle service to and from Terminal B and Terminal C and West Park Palace Economy Lot at affordable rates is also one of the MCO Economy Parking.